Need air solutions? Come to our website and you will find the products you need. The screw air compressor adopts permanent magnet frequency conversion technology, which is highly efficient and energy-saving. Usually 380V/50HZ industrial power supply is used to ensure stable operation of the equipment, and the voltage circuit can be customized. You can choose different specifications from 37KW to 250KW.
Product Advantages![]() |
![]() |
| parameter model |
F.A.D/Max Working Pressure | Power | Voltage/ Frequency | Cooling Mode | Outlet Diameter |
Dimension | Weight | Ambient Temperature |
Discharge Temperature |
| m³/min/MPa | HP/KW | V/50Hz | mm | Kg | |||||
| SC-ACBS2T50 | 6.8/0.8 | 50/37 | 380V/50Hz/3Ph | Air-Cooling | Rp1-1/2 | 1950*1100*1390 | 950 | -5℃~+45℃ | < Ambient temperature+15℃ |
| 5.8/1.0 | |||||||||
| 5.4/1.2 | |||||||||
| SC-ACBS2T60 | 8.2/0.8 | 60/45 | Rp1-1/2 | 1950*1150*1390 | 980 | ||||
| 7.4/1.0 | |||||||||
| 6.6/1.2 | |||||||||
| SC-ACBS2T75 | 11.6/0.8 | 75/55 | DN50 | 2590*1500*1640 | 1890 | ||||
| 9.1/1.0 | |||||||||
| 9.0/1.2 | |||||||||
| SC-ACBS2T100 | 15.6/0.8 | 100/75 | DN50 | 2590*1500*1640 | 1960 | ||||
| 11.6/1.0 | |||||||||
| 11.3/1.2 | |||||||||
| SC-ACBS2T120 | 18.5/0.8 | 120/90 | DN65 | 2990*1700*1963 | 2200 | ||||
| 15.6/1.0 | |||||||||
| 14.5/1.2 | |||||||||
| SC-ACBS2T150 | 21.0/0.8 | 150/110 | DN65 | 2990*1700*1963 | 2360 | ||||
| 18.5/1.0 | |||||||||
| 16.0/1.2 | |||||||||
| SC-ACBS2T180 | 24.7/0.8 | 180/132 | DN80 | 2990*1700*1963 | 2445 | ||||
| 21.3/1.0 | |||||||||
| 18.5/1.2 | |||||||||
| SC-ACBS220 | 31.0/0.8 | 220/160 | DN80 | 3450*1880*2120 | 4000 | ||||
| 16.0/1.0 | |||||||||
| 24.7/1.2 | |||||||||
| SC-ACBS250 | 35.5/0.8 | 250/185 | DN80 | 3450*1880*2120 | 4050 | ||||
| 31.0/1.0 | |||||||||
| 26.0/1.2 | |||||||||
| SC-ACBS270 | 40.0/0.8 | 270/200 | DN125 | 3820*1980*2210 | 5600 | ||||
| 35.5/1.0 | |||||||||
| 32.0/1.2 | |||||||||
| SC-ACBS2T300 | 45.0/0.8 | 300/220 | DN125 | 3820*1980*2210 | 5700 | ||||
| 40.0/1.0 | |||||||||
| 35.5/1.2 | |||||||||
| SC-ACBS2T340 | 50.0/0.8 | 340/250 | DN125 | 382*1980*2210 | 6000 | ||||
| 45.0/1.0 | |||||||||
| 40.0/1.2 |